These figures pool every individual call made by BTIG's analysts into a single sample — so a prolific analyst carries more weight than a low-volume one, exactly in proportion to the evidence available. All metrics are computed independently by 13Foresight from historical prices. Returns are measured in each stock's own trading currency, so for non-US listings the comparison against the S&P 500 does not account for currency moves — a US investor's dollar return would differ by however the exchange rate shifted.
| Analyst | Our Rank | Stars | Success | Avg Return | vs S&P | Calls |
|---|---|---|---|---|---|---|
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| David Larsen | #622 | ★★★★ | 56% | +14.2% | +9.8% | 73 |
| Tyler DiMatteo | #673 | ★★★★ | 63% | +3.5% | +2.0% | 27 |
| Michael Gorman | #835 | ★★★★ | 65% | +9.0% | -3.7% | 51 |
| Marie Thibault | #877 | ★★★★ | 63% | +5.0% | +0.4% | 70 |
| Kambiz Yazdi | #957 | ★★★ | 69% | +13.1% | +8.8% | 32 |
| Jeet Mukherjee | #965 | ★★★ | 61% | +11.1% | +4.6% | 51 |
| Sam Eiber | #1004 | ★★★ | 57% | +5.4% | +2.4% | 21 |
| Andrew Harte | #1165 | ★★★ | 54% | +4.1% | +2.1% | 61 |
| Allan Verkhovski | #1393 | ★★★ | 58% | +7.3% | -0.8% | 43 |
| Vincent Caintic | #1409 | ★★★ | 57% | +6.3% | +1.3% | 69 |
| Janine Stichter | #1670 | ★★★ | 53% | +4.0% | -0.2% | 53 |
| Thomas Shrader | #1687 | ★★★ | 59% | +7.1% | -2.5% | 79 |
| Ryan Zimmerman | #1871 | ★★★ | 54% | +2.3% | -2.6% | 99 |
| Alex Kania | #1924 | ★★★ | 48% | +0.4% | -3.7% | 71 |
| Tom Catherwood | #2084 | ★★★ | 52% | +1.2% | -7.6% | 46 |
| Douglas Harter | #2258 | ★★ | 55% | +0.4% | -9.1% | 104 |
| Robert Drbul | #2318 | ★★ | 48% | +4.0% | -4.3% | 61 |
| Andre Madrid | #2361 | ★★ | 40% | -0.5% | -3.2% | 45 |
| Clark Lampen | #2438 | ★★ | 46% | -1.5% | -6.5% | 41 |
| Julian Harrison | #2563 | ★★ | 46% | +8.4% | +3.7% | 82 |
| Marvin Fong | #2604 | ★★ | 42% | -2.0% | -6.8% | 50 |
| Eric Hagen | #2688 | ★★ | 51% | -0.1% | -15.8% | 53 |
| Gregory Lewis | #2723 | ★★ | 48% | +1.7% | -4.7% | 137 |
| Jesse Sobelson, CFA | #2787 | ★★ | 45% | +43.4% | +31.4% | 20 |
| Robert Dickerson | #2878 | ★ | 52% | -2.3% | -15.6% | 42 |
| Justin Zelin | #3100 | ★ | 38% | -6.4% | -24.6% | 24 |
The 6 top-ranked analysts at BTIG, the firm's full 3- and 5-year track record, and firm-vs-firm rankings across Wall Street. Everything below the top 6, plus 1- and 2-year history, stays free — Pro is what keeps this independent research running and the servers paid for.
Upgrade to ProDisclaimer: Firm-level performance is calculated independently by 13Foresight by pooling the historical calls of analysts associated with this firm, measured against market prices. It may be incomplete or delayed, is for research purposes only, and is not investment advice.